Mã sản phẩm: MPT
Trạng thái: Có sẵn
Xuất xứ: CIL-USA
| MÃ HÀNG | TÊN HÀNG |
| NLM-454-MPT-PK | L-ALANINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-117-MPT-PK | L-ALANINE (3-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-2093-MPT-PK | ALPHA-KETOISOCAPROIC ACID, SODIUM SALT (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1944-MPT-PK | ALPHA-KETOISOCAPROIC ACID, SODIUM SALT (METHYL-D3,98%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-395-MPT-PK | L-ARGININE:HCL MICROBIOLOGICAL/PYROGEN TESTED (GUANIDO-15N2,98%+) |
| CLM-804-MPT-PK | CHOLESTEROL (3,4-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-3057-MPT-PK | CHOLESTEROL (MICROBIOLOGICAL/PYROGEN TESTED) (25,26,26,26,27,27,27-D7, 98%) |
| DLM-549-MPT-PK | CHOLINE CHLORIDE (TRIMETHYL-D9, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-3860-MPT-PK | L-CITRULLINE (5,5-D2, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CDLM-7139-MPT-PK | L-CITRULLINE MICROBIOLOGICAL/PYROGEN TESTED (5-13C, 99%; 4,4,5,5-D4, 95%) |
| DLM-1302-MPT-PK | CREATINE (97% CHEMICAL PURITY) (METHYL-D3, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-2259-70-1L | DEUTERIUM OXIDE (D, 70%) MICROBIOLOGICAL TESTED |
| DLM-2259-PK | DEUTERIUM OXIDE (D, 99.8%) MICROBIOLOGICAL TESTED |
| EDP | ENHANCED TECHNICAL DATA PACKAGE |
| CLM-8455-MPT-PK | FATTY ACID MIX (U-13C, 98%+) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1553-MPT-PK | D-FRUCTOSE (U-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-744-MPT-PK | D-GALACTOSE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-504-MPT-PK | D-GLUCOSE (1,2-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-420-MPT-PK | D-GLUCOSE (1-13C, 98-99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-746-MPT-PK | D-GLUCOSE (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-6750-MPT-PK | D-GLUCOSE (3,4-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-349-MPT-PK | D-GLUCOSE (6,6-D2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-2062-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (1,2,3,4,5,6,6-D7, 97-98%) |
| CLM-2717-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (1-13C, 99%; 6-13C, 97%+) |
| CDLM-3813-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (U-13C6, 99%; 1,2,3,4,5,6,6-D7, 97-98%) |
| CLM-1396-MPT-PK | D-GLUCOSE (U-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-674-MPT-PK | L-GLUTAMIC ACID (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3612-MPT-PK | L-GLUTAMINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1822-H-MPT-PK | L-GLUTAMINE (13C5, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-1328-MPT-PK | L-GLUTAMINE (15N2, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-1016-MPT-PK | L-GLUTAMINE (ALPHA-15N, 98%)MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1229-MPT-PK | GLYCEROL (1,1,2,3,3-D5, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1510-MPT-PK | GLYCEROL (13C3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1397-MPT-PK | GLYCEROL (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-422-MPT-PK | GLYCINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1017-MPT-PK | GLYCINE (13C2, 97-99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CNLM-1673-H-MPT | GLYCINE (13C2,99%;15N,99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-202-MPT-PK | GLYCINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1674-MPT-PK | GLYCINE (2,2-D2, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-136-MPT-PK | GLYCINE (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3524-MPT-PK | L-LEUCINE (1,2-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-468-MPT-PK | L-LEUCINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-2262-H-MPT-PK | L-LEUCINE (13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-142-MPT-PK | L-LEUCINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1259-MPT-PK | L-LEUCINE (5,5,5-D3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-567-MPT-PK | L-LEUCINE (D10, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-4212-MPT-PK | L-LEUCINE (ISOPROPYL-D7, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CNLM-615-MPT-PK | L-LEUCINE MICROBIOLOGICAL/PYROGEN TESTED (1-13C, 99%; 15N, 98%+) |
| ULM-8203-MPT-PK | L-LEUCINE UNLABELED MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3960-MPT-PK | LINOLEIC ACID (18:2),ETHYL ESTER 95%+ PURE (LINOLEATE-U-13C18, 98%+)MICROBIOLOGICAL/PYROGEN |
| CLM-653-MPT-PK | L-LYSINE:2HCL (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-2640-MPT-PK | L-LYSINE:2HCL (4,4,5,5-D4, 96-98%)MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-143-MPT-PK | L-LYSINE:2HCL (ALPHA-15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3267-MPT-PK | L-METHIONINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-893-H-MPT-PK | L-METHIONINE (13C5, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-431-MPT-PK | L-METHIONINE (METHYL-D3, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-293-MPT-PK | OCTANOIC ACID (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3707-MPT-PK | 2-OCTANOYL-1,3-DISTEARIN (OCTANOIC-1-13C,99%)MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-149-MPT-PK | OLEIC ACID (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-689-MPT-PK | OLEIC ACID (9,10-D2, 97%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-7896-MPT-PK | PALMITIC ACID (1,2,3,4-13C4, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-150-MPT-PK | PALMITIC ACID (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-215-MPT-PK | PALMITIC ACID (D31, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-409-MPT-PK | PALMITIC ACID (U-13C16, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1055-MPT-PK | L-PHENYLALANINE (RING-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-762-MPT-PK | L-PHENYLALANINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-108-MPT-PK | L-PHENYLALANINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-372-MPT-PK | L-PHENYLALANINE (D8, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1258-MPT-PK | L-PHENYLALANINE (RING-D5, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-6865-MPT-PK | POTASSIUM PALMITATE (1,2,3,4-13C4, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1889-MPT-PK | POTASSIUM PALMITATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-3773-MPT-PK | POTASSIUM PALMITATE (2,2-D2, 97%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-6033-MPT-PK | POTASSIUM PALMITATE (7,7,8,8-D4, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3943-MPT-PK | POTASSIUM PALMITATE (U-13C16, 98%+) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-582-MPT | L-SERINE (2,3,3-D3, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1572-MPT-PK | L-SERINE (3-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-440-MPT-PK | SODIUM ACETATE (1,2-13C2, 99%)MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-156-MPT-PK | SODIUM ACETATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-381-MPT-PK | SODIUM ACETATE (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-441-MPT-PK | SODIUM BICARBONATE (13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3706-MPT-PK | SODIUM D-3-HYDROXYBUTYRATE (2,4-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1577-MPT-PK | SODIUM L-LACTATE 20% W/W IN H2O (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1579-MPT-PK | SODIUM L-LACTATE (MICROBIOLOGICAL/PYROGEN TESTED) (13C3, 98%) 20% W/W IN H2O |
| CLM-1578-MPT-PK | SODIUM L-LACTATE 20% W/W IN H2O (3-13C, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1948-MPT-PK | SODIUM OCTANOATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-174-MPT-PK | SODIUM PALMITATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1865-MPT-PK | SODIUM PROPIONATE (13C3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-771-MPT-PK | SODIUM PROPIONATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1082-MPT-PK | SODIUM PYRUVATE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-2949-MPT-PK | TAU-METHYL-L-HISTIDINE (METHYL-D3, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-3901-MPT-PK | THYMIDINE (15N2, 96-98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-162-MPT-PK | TRIOCTANOIN (1,1,1-13C3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-163-MPT-PK | TRIOLEIN (1,1,1-13C3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-164-MPT-PK | TRIPALMITIN (1,1,1-13C3, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-778-MPT-PK | L-TRYPTOPHAN (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-1092-MPT-PK | L-TRYPTOPHAN (INDOLE-D5, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-776-MPT-PK | L-TYROSINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-590-MPT-PK | L-TYROSINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-2317-MPT-PK | L-TYROSINE (3,3-D2, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-1542-MPT-PK | L-TYROSINE (RING-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-449-MPT-PK | L-TYROSINE (RING-3,5-D2, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-451-MPT-PK | L-TYROSINE (RING-D4, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-3276-MPT-PK | URACIL (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-311-MPT-PK | UREA (13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-233-MPT-PK | UREA (15N2, 98%+) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-1697-MPT-PK | URIC ACID (1,3-15N2, 98%+) MICROBIOLOGICAL/PYROGEN TESTED |
| CLM-470-MPT-PK | L-VALINE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
| NLM-316-MPT-PK | L-VALINE (15N, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
| DLM-488-MPT-PK | L-VALINE (D8, 98%) MICROBIOLOGICAL/PYROGEN TESTED |
Sản phẩm cùng loại