Mã sản phẩm: CRM, ERA
Trạng thái: Có sẵn
Xuất xứ: ERA, Mỹ
DANH SÁCH MẪU CHUẨN (CRM) NĂM 2020, HÃNG ERA, USA
| Catalog # | Product Name | Category |
| 1100 | Volatiles in Gas Cylinder | Air & Emissions |
| 1101 | Volatiles on Sorbent | Air & Emissions |
| 1110 | Semivolatiles on Polyurethane Foam | Air & Emissions |
| 1111 | Organochlorine Pesticides on Polyurethane Foam | Air & Emissions |
| 1112 | PCBs on Polyurethane Foam | Air & Emissions |
| 1113 | PAHs on Polyurethane Foam | Air & Emissions |
| 1114 | Aldehydes & Ketones on Sorbent | Air & Emissions |
| 1125 | Metals on Filter Paper | Air & Emissions |
| 1126 | Metals in Impinger Solution | Air & Emissions |
| 1127 | Mercury on Filter Paper | Air & Emissions |
| 1128 | Mercury in Impinger Solution | Air & Emissions |
| 1129 | Lead on Filter Paper | Air & Emissions |
| 1130 | Lead in Impinger Solution | Air & Emissions |
| 1131 | Chromium on Filter Paper | Air & Emissions |
| 1132 | Hexavalent Chromium in Impinger Solution | Air & Emissions |
| 1140 | Hydrogen Halides & Halogens in Impinger Solution | Air & Emissions |
| 1141 | Fluoride in Impinger Solution | Air & Emissions |
| 1142 | Nitrogen Oxide in Impinger Solution | Air & Emissions |
| 1143 | Sulfur Dioxide in Impinger Solution | Air & Emissions |
| 1144 | Sulfuric Acid & Sulfur Dioxide in Impinger Solution | Air & Emissions |
| 1145 | Ammonia in Impinger Solution | Air & Emissions |
| 1150 | Particulate Matter on Filter Paper | Air & Emissions |
| 1151 | Particulate Matter in Impinger Solution | Air & Emissions |
| 011 | Aluminum - 1000 mg/L, 125 mL | Calibration |
| 013 | Arsenic - 1000 mg/L, 125 mL | Calibration |
| 015 | Beryllium - 1000 mg/L, 125 mL | Calibration |
| 018 | Calcium - 1000 mg/L, 125 mL | Calibration |
| 019 | Chromium VI (hexavalent) - 1000 mg/L, 125 mL | Calibration |
| 020 | Total Chromium - 1000 mg/L, 125 mL | Calibration |
| 021 | Cobalt - 1000 mg/L, 125 mL | Calibration |
| 022 | Copper - 1000 mg/L, 125 mL | Calibration |
| 023 | Iron - 1000 mg/L, 125 mL | Calibration |
| 024 | Lead - 1000 mg/L, 125 mL | Calibration |
| 025 | Magnesium - 1000 mg/L, 125 mL | Calibration |
| 026 | Manganese - 1000 mg/L, 125 mL | Calibration |
| 027 | Mercury - 1000 mg/L, 125 mL | Calibration |
| 028 | Molybdenum - 1000 mg/L, 125 mL | Calibration |
| 029 | Nickel - 1000 mg/L, 125 mL | Calibration |
| 030 | Potassium - 1000 mg/L, 125 mL | Calibration |
| 031 | Selenium - 1000 mg/L, 125 mL | Calibration |
| 032 | Silicon - 1000 mg/L, 125 mL | Calibration |
| 033 | Silver - 1000 mg/L, 125 mL | Calibration |
| 034 | Sodium - 1000 mg/L, 125 mL | Calibration |
| 035 | Strontium - 1000 mg/L, 125 mL | Calibration |
| 036 | Thallium - 1000 mg/L, 125 mL | Calibration |
| 037 | Tin - 1000 mg/L, 125 mL | Calibration |
| 038 | Titanium - 1000 mg/L, 125 mL | Calibration |
| 039 | Vanadium - 1000 mg/L, 125 mL | Calibration |
| 040 | Zinc - 1000 mg/L, 125 mL | Calibration |
| 042 | Chemical Oxygen Demand (COD) - 1000 mg/L, 125 mL | Calibration |
| 043 | Total Kjeldahl-Nitrogen (TKN) - 1000 mg/L, 125 mL | Calibration |
| 044 | Ammonia as Ammonia (NH3) - 1000 mg/L, 125 mL | Calibration |
| 045 | Ammonia as Nitrogen (N) - 1000 mg/L, 125 mL | Calibration |
| 046 | Bromide - 1000 mg/L, 125 mL | Calibration |
| 047 | Chloride - 1000 mg/L, 125 mL | Calibration |
| 048 | Cyanide (free) - 1000 mg/L, 125 mL | Calibration |
| 049 | Complex Cyanide - 1000 mg/L, 125 mL | Calibration |
| 050 | Fluoride - 1000 mg/L, 125 mL | Calibration |
| 051 | Nitrate as Nitrate (NO3) - 1000 mg/L, 125 mL | Calibration |
| 052 | Nitrate as Nitrogen (N) - 1000 mg/L, 125 mL | Calibration |
| 053 | Nitrite as Nitrogen (N) - 1000 mg/L, 125 mL | Calibration |
| 060 | Phosphate as Phosphate (PO4) - 1000 mg/L, 125 mL | Calibration |
| 061 | Phosphate as Phosphorous (P) - 1000 mg/L, 125 mL | Calibration |
| 062 | Sulfate - 1000 mg/L, 125 mL | Calibration |
| 063 | Phosphorus - 1000 mg/L, 125 mL | Calibration |
| 064 | Silica - 1000 mg/L, 125 mL | Calibration |
| 065 | Bromate - 1000 mg/L, 125 mL | Calibration |
| 066 | Chlorate - 1000 mg/L, 125 mL | Calibration |
| 067 | Chlorite - 1000 mg/L, 125 mL | Calibration |
| 068 | Perchlorate - 1000 mg/L, 125 mL | Calibration |
| 127 | pH 4 Pt | Calibration |
| 128 | pH 4 Pt - cs of 6 | Calibration |
| 129 | pH 4 Liter | Calibration |
| 131 | pH 7 Pt | Calibration |
| 132 | pH 7 Pt - cs of 6 | Calibration |
| 133 | pH 7 Liter | Calibration |
| 135 | pH 10 Pt | Calibration |
| 136 | pH 10 Pt - cs of 6 | Calibration |
| 137 | pH 10 Liter | Calibration |
| 141 | pH 4, 7, 10 Pt - cs of 6 | Calibration |
| 508 | Flame AA Trace Metals | Calibration |
| 524 | ICP Trace Metals | Calibration |
| 530 | Flame AA Cations | Calibration |
| 974 | Chemical Oxygen Demand (COD) - 1000 mg/L, 500 mL | Calibration |
| 975 | MBAS/LAS Surfactants - 1000 mg/L | Calibration |
| 976 | Total Organic Halides (TOX) - 1000 mg/L, 2 mL | Calibration |
| 978 | Total Organic Carbon (TOC) - 1000mg/L, 500 mL | Calibration |
| 981 | Ion Chromatography | Calibration |
| 982 | Phenol - 1000mg/L, 500 mL | Calibration |
| 985 | Ammonia as Nitrogen (N) - 1000 mg/L, 500 mL | Calibration |
| 986 | Ammonia as Ammonia (NH3) - 1000 mg/L, 500 mL | Calibration |
| 987 | Bromide - 1000 mg/L, 500 mL | Calibration |
| 988 | Chloride - 1000 mg/L, 500 mL | Calibration |
| 989 | Fluoride - 1000 mg/L, 500 mL | Calibration |
| 990 | Nitrite as Nitrogen (N) - 1000 mg/L, 500 mL | Calibration |
| 991 | Nitrate as Nitrogen (N) - 1000 mg/L, 500 mL | Calibration |
| 992 | Nitrate as Nitrate (NO3) - 1000 mg/L, 500 mL | Calibration |
| 993 | Phosphate as Phosphorous (P) - 1000 mg/L, 500 mL | Calibration |
| 994 | Phosphate as Phosphate (PO4) - 1000 mg/L, 500 mL | Calibration |
| 995 | Sulfate - 1000 mg/L, 500 mL | Calibration |
| 996 | Total Kjeldahl-Nitrogen (TKN) - 1000 mg/L, 500 mL | Calibration |
| 997 | Cyanide (free) - 1000 mg/L, 500 mL | Calibration |
| 998 | Complex Cyanide - 1000 mg/L, 500 mL | Calibration |
| 999 | Sulfide 1000 mg/L, 10 mL | Calibration |
| 14500 | 4000 NTU Formazin Turbidity Std | Calibration |
| 14510 | 20 NTU Stabilized Turbidity Cal | Calibration |
| 78102 | Ammonium as NH4- 100 mg/L, 125 mL | Calibration |
| 78104 | Ammonium as N- 100 mg/L, 125 mL | Calibration |
| 78202 | Acetate - 1000 mg/L, 125 mL | Calibration |
| 78212 | Iodide - 1000 mg/L, 125 mL | Calibration |
| 4429 | Ohio Fluoride, QC | Inorganic |
| 1240 | Simple Nutrients | Low-Level CRMS |
| 1241 | Complex Nutrients in Hard Water | Low-Level CRMS |
| 1242 | Demand | Low-Level CRMS |
| 1243 | Solids Concentrate | Low-Level CRMS |
| 1244 | Metals | Low-Level CRMS |
| 1248 | Hexavalent Chromium | Low-Level CRMS |
| 1249 | Common Inorganics | Low-Level CRMS |
| 1250 | Total Phenolics (4-AAP) | Low-Level CRMS |
| 1341 | Mercury | Low-Level CRMS |
| 1346 | Common Inorganics in Hard Water | Low-Level CRMS |
| 1347 | Common Inorganics in Soft Water | Low-Level CRMS |
| 1353 | Color | Low-Level CRMS |
| 1354 | Demand | Low-Level CRMS |
| 1355 | High Solids | Low-Level CRMS |
| 1358 | Chlorine | Low-Level CRMS |
| 1370 | Volatiles | Low-Level CRMS |
| 1371 | Trihalomethanes | Low-Level CRMS |
| 001 | Dilution Water for Microbiology Products | Microbiology |
| 078 | Source Water Microbe | Microbiology |
| 081 | Enterococci | Microbiology |
| 083 | Wastewater Coliforms | Microbiology |
| 084 | Heterotrophic Plate Count | Microbiology |
| 694 | Potable Water Coliform Microbe | Microbiology |
| 078A | Source Water Microbe - 9221 | Microbiology |
| 083A | Wastewater Coliform Microbe - 9221 | Microbiology |
| 606 | Air Filter Radionuclides | Radiochemistry |
| 607 | Air Filter Gross Alpha/Beta | Radiochemistry |
| 608 | Soil Radionuclides | Radiochemistry |
| 609 | Vegetation Radionuclides | Radiochemistry |
| 615 | Water Gross Alpha/Beta | Radiochemistry |
| 616 | Water Tritium | Radiochemistry |
| 617 | Water Radionuclides | Radiochemistry |
| 750 | Iodine-131 | Radiochemistry |
| 751 | Naturals | Radiochemistry |
| 752 | Tritium | Radiochemistry |
| 757 | Strontium-89/90 | Radiochemistry |
| 758 | Gamma Emitters | Radiochemistry |
| 759 | Gross Alpha/Beta | Radiochemistry |
| 057 | Metals & Cyanide Blank Soil | Soil |
| 058 | Metals & Cyanide Blank Sand | Soil |
| 160 | Metals in Sewage Sludge | Soil |
| 490 | PCBs in Soil - 1242 Low | Soil |
| 491 | PCBs in Soil - 1242 High | Soil |
| 492 | PCBs in Soil - 1254 Low | Soil |
| 493 | PCBs in Soil - 1254 High | Soil |
| 494 | PCBs in Soil - 1260 Low | Soil |
| 495 | PCBs in Soil - 1260 High | Soil |
| 496 | PCBs in Soil - 1248 Low | Soil |
| 497 | PCBs in Soil - 1248 High | Soil |
| 538 | 1,4-Dioxane | Soil |
| 540 | Metals in Soil | Soil |
| 541 | Cyanide in Soil | Soil |
| 542 | Nutrients in Soil | Soil |
| 543 | Anions in Soil | Soil |
| 544 | TCLP Metals in Soil | Soil |
| 545 | Nutrients in Sludge | Soil |
| 549 | Oil & Grease (O&G) in Soil | Soil |
| 563 | PCBs in Oil | Soil |
| 570 | Total Petroleum Hydrocarbons (TPH) in Soil #1 | Soil |
| 571 | Total Petroleum Hydrocarbons (TPH) in Soil #2 | Soil |
| 604 | Per-and Polyfluoroalkyl Substances (PFAS) in Soil | Soil |
| 721 | Volatiles in Soil | Soil |
| 722 | Low-Level PAHs in Soil | Soil |
| 723 | Chlorinated Acid Herbicides in Soil | Soil |
| 724 | Toxaphene in Soil | Soil |
| 725 | Chlordane in Soil | Soil |
| 726 | PCBs in Soil | Soil |
| 727 | Base/Neutrals & Acids in Soil | Soil |
| 728 | Organochlorine Pesticides in Soil | Soil |
| 730 | TCLP Volatiles | Soil |
| 732 | TCLP Organochlorine Pesticides | Soil |
| 737 | TCLP Semivolatiles | Soil |
| 761 | BTEX & MTBE in Soil | Soil |
| 763 | Gasoline Range Organics (GRO) in Soil | Soil |
| 765 | Diesel Range Organics (DRO) in Soil | Soil |
| 820 | PCBs in Oil - 1242 Low | Soil |
| 821 | PCBs in Oil - 1242 High | Soil |
| 822 | PCBs in Oil - 1254 Low | Soil |
| 823 | PCBs in Oil - 1254 High | Soil |
| 824 | PCBs in Oil - 1260 Low | Soil |
| 825 | PCBs in Oil - 1260 High | Soil |
| 826 | PCBs in Oil - 1248 Low | Soil |
| 827 | PCBs in Oil - 1248 High | Soil |
| 914 | Corrosivity/pH in Soil | Soil |
| 920 | Nitroaromatics & Nitramines in Soil | Soil |
| 921 | Hexavalent Chromium in Soil | Soil |
| 924 | Ready-to-Use VOAs in Soil | Soil |
| 925 | Organophosphorus Pesticide (OPP) in Soil | Soil |
| 926 | Carbamate Pesticides in Soil | Soil |
| 928 | Glycols in Soil | Soil |
| 979 | Ignitability/Flash Point | Soil |
| 564 | New Jersey EPH in Soil | Underground Storage |
| 566 | Massachusetts VPH in Water | Underground Storage |
| 567 | Massachusetts EPH in Water | Underground Storage |
| 568 | Massachusetts VPH in Soil | Underground Storage |
| 569 | Massachusetts EPH in Soil | Underground Storage |
| 635 | Alaska GRO in Soil | Underground Storage |
| 636 | Alaska BTEX in Soil | Underground Storage |
| 637 | Alaska DRO in Soil | Underground Storage |
| 638 | Alaska RRO in Soil | Underground Storage |
| 645 | Alaska GRO in Water | Underground Storage |
| 646 | Alaska BTEX in Water | Underground Storage |
| 647 | Alaska DRO in Water | Underground Storage |
| 772 | Wisconsin Diesel Range Organics (DRO) in Water | Underground Storage |
| 773 | Wisconsin Gasoline Range Org (GRO/PVOC) in Water | Underground Storage |
| 794 | Texas Low-Level Fuels (TPH) in Water | Underground Storage |
| 795 | Texas High-Level Fuels (TPH) in Water | Underground Storage |
| 796 | Texas Low-Level Fuels (TPH) in Soil | Underground Storage |
| 797 | Texas High-Level Fuels (TPH) in Soil | Underground Storage |
| 798 | Arizona TPH in Soil | Underground Storage |
| 070 | Color | Water Pollution |
| 071 | Sulfide | Water Pollution |
| 213 | Dissolved Oxygen | Water Pollution |
| 401 | Glycols in Water | Water Pollution |
| 402 | 1,4-Dioxane | Water Pollution |
| 403 | PFAS - Non-Potable Water | Water Pollution |
| 499 | Solids | Water Pollution |
| 500 | Trace Metals | Water Pollution |
| 501 | Total Residual Chlorine (TRC) | Water Pollution |
| 502 | Cyanide & Phenol | Water Pollution |
| 504 | Oil & Grease | Water Pollution |
| 505 | Simple Nutrients | Water Pollution |
| 506 | Minerals | Water Pollution |
| 507 | Hardness | Water Pollution |
| 514 | Mercury | Water Pollution |
| 515 | Total Phenolics (4-AAP) | Water Pollution |
| 516 | Demand | Water Pollution |
| 517 | Tin & Titanium | Water Pollution |
| 518 | 1 Liter Oil & Grease | Water Pollution |
| 519 | HEM/SGT-HEM | Water Pollution |
| 525 | Complex Nutrients | Water Pollution |
| 534 | Sulfite | Water Pollution |
| 600 | Total Petroleum Hydrocarbons (TPH) in Water #1 | Water Pollution |
| 601 | Total Petroleum Hydrocarbons (TPH) in Water #2 | Water Pollution |
| 665 | Organophosphorus Pesticides (OPP) | Water Pollution |
| 670 | Total Organic Halides (TOX) | Water Pollution |
| 674 | Nitrogen Pesticides | Water Pollution |
| 677 | Low-Level Nitroaromatics & Nitramines | Water Pollution |
| 692 | EDB/DBCP/TCP | Water Pollution |
| 710 | Volatiles | Water Pollution |
| 711 | Base/Neutrals | Water Pollution |
| 712 | Acids | Water Pollution |
| 713 | Organochlorine Pesticides | Water Pollution |
| 715 | Low-Level PAHs | Water Pollution |
| 716 | Chlordane | Water Pollution |
| 717 | Toxaphene | Water Pollution |
| 718 | Chlorinated Acid Herbicides | Water Pollution |
| 739 | Simple Nutrients | Water Pollution |
| 740 | Trace Metals | Water Pollution |
| 741 | Complex Nutrients | Water Pollution |
| 743 | Demand | Water Pollution |
| 760 | BTEX & MTBE in Water | Water Pollution |
| 762 | Gasoline Range Organics (GRO) in Water | Water Pollution |
| 764 | Diesel Range Organics (DRO) in Water | Water Pollution |
| 769 | Bromide | Water Pollution |
| 770 | Nitrite | Water Pollution |
| 775 | Silica | Water Pollution |
| 776 | Surfactants-MBAS | Water Pollution |
| 777 | Turbidity | Water Pollution |
| 818 | 1 Liter Boston Round Oil & Grease | Water Pollution |
| 860 | PCBs in Water Standards - Aroclor 1016 | Water Pollution |
| 861 | PCBs in Water Standards - Aroclor 1221 | Water Pollution |
| 862 | PCBs in Water Standards - Aroclor 1232 | Water Pollution |
| 863 | PCBs in Water Standards - Aroclor 1242 | Water Pollution |
| 864 | PCBs in Water Standards - Aroclor 1248 | Water Pollution |
| 865 | PCBs in Water Standards - Aroclor 1254 | Water Pollution |
| 866 | PCBs in Water Standards - Aroclor 1260 | Water Pollution |
| 908 | Carbamate Pesticides | Water Pollution |
| 911 | Settleable Solids | Water Pollution |
| 913 | Volatile Solids | Water Pollution |
| 915 | Acidity | Water Pollution |
| 917 | Low-Level Total Residual Chlorine (TRC) | Water Pollution |
| 919 | Boron | Water Pollution |
| 931 | Low-Level Mercury | Water Pollution |
| 977 | pH | Water Pollution |
| 984 | Hexavalent Chromium | Water Pollution |
| 1501 | Perchlorate | Water Pollution |
| 4013 | QC Plus - Demand | Water Pollution |
| 4023 | QC Plus - Nutrients | Water Pollution |
| 4032 | Solids Concentrate | Water Pollution |
| 4033 | QC Plus - Solids | Water Pollution |
| 4053 | QC Plus - Minerals | Water Pollution |
| 4063 | QC Plus - pH | Water Pollution |
| 4083 | QC Plus - Total Phenolics | Water Pollution |
| 4093 | QC Plus - Total Cyanide | Water Pollution |
| 4103 | QC Plus - Total Residual Chlorine | Water Pollution |
| 4122 | Oil & Grease Concentrate | Water Pollution |
| 4123 | QC Plus - Oil & Grease | Water Pollution |
| 4183 | QC Plus - Hexavalent Chromium | Water Pollution |
| 4402 | Uranium | Water Pollution |
| 4423 | QC Plus - Fluoride | Water Pollution |
| 4452 | Volatile Aromatics | Water Pollution |
| 4882 | PAH-GC & GCMS | Water Pollution |
| 4992 | Lithium | Water Pollution |
| 729S | PCBs in Oil | Water Pollution |
| 734S | PCBs in Water | Water Pollution |
| 658 | Hexavalent Chromium | Water Supply |
| 660 | Vanadium | Water Supply |
| 661 | Color | Water Supply |
| 662 | UV 254 Absorbance | Water Supply |
| 663 | Dioxin | Water Supply |
| 666 | Mercury | Water Supply |
| 667 | o-Phosphate Nutrients | Water Supply |
| 669 | Organic Carbon | Water Supply |
| 676 | Chloral Hydrate | Water Supply |
| 682 | Low-Level 1,2,3-TCP | Water Supply |
| 683 | Unregulated Volatiles | Water Supply |
| 684 | Haloacetic Acids (HAA) | Water Supply |
| 689 | 1,4-Dioxane | Water Supply |
| 690 | Semivolatiles #1 | Water Supply |
| 691 | Semivolatiles #2 Herbicides | Water Supply |
| 693 | Hardness | Water Supply |
| 695 | Nitrite | Water Supply |
| 696 | Residual Chlorine | Water Supply |
| 697 | Metals | Water Supply |
| 698 | Inorganics | Water Supply |
| 699 | Turbidity | Water Supply |
| 700 | Toxaphene | Water Supply |
| 702 | Halomethanes (THMs) | Water Supply |
| 703 | Regulated Volatiles | Water Supply |
| 704 | Chlorinated Acid Herbicides | Water Supply |
| 705 | Chlordane | Water Supply |
| 706 | EDB/DBCP/TCP | Water Supply |
| 707 | Carbamate/Carbamoxyloxime Pesticides | Water Supply |
| 708 | PCBs as Decachlorobiphenyl | Water Supply |
| 709 | Pesticides | Water Supply |
| 731 | PFAS Ground Water & Surface Water | Water Supply |
| 735 | PFAS Drinking Water | Water Supply |
| 779 | pH | Water Supply |
| 784 | Surfactants-MBAS | Water Supply |
| 785 | Silica | Water Supply |
| 909 | Gasoline Additives | Water Supply |
| 910 | Perchlorate | Water Supply |
| 930 | Uranium | Water Supply |
| 980 | Corrosivity | Water Supply |
| 983 | Cyanide | Water Supply |
| 1359 | Ammonia as N | Water Supply |
| 5152 | Solids Concentrate | Water Supply |
| 5262 | Inorganic Disinfection #2 | Water Supply |
| 5272 | Inorganic Disinfection #1 | Water Supply |
Sản phẩm cùng loại
Mẫu chuẩn (CRM) tổng Nitơ Kjeldahl & tổng Photpho trong nước, nền mẫu nước ô nhiễm, Cat# 525
Mã sản phẩm: ERA, Mỹ
Trạng thái: 15ml/ống